- Home
- Government
- Who Do I Call?
Who Do I Call?
Complaint | Responsibility | Department | Phone Number |
---|---|---|---|
Dead in Road | City | Street | 620-340-6339 |
Small Animals | City | Animal Control | 620-342-4225 |
At Large | City | Animal Control | 620-342-4225 |
Chickens | City | Animal Control | 620-342-4275 |
Livestock Permits | City | City Clerk | 620-343-4243 |
Exotic Animals | City | Animal Control | 620-342-4225 |
Deer/Large Animal | N/A | Wildlife & Parks | N/A |
Complaint | Responsibility | Department | Phone Number |
---|---|---|---|
Unsafe Structures | City | Code Services | 620-343-4270 |
Dilapidated / Unkept | City | Housing Specialist | 620-343-4275 |
Complaint | Responsibility | Department | Phone Number |
---|---|---|---|
Curb and Gutter Repair | City | Public Works | 620-340-6339 |
Driveway Standards | City | Engineering | 620-343-4260 |
Intersection Obstruction - Single Triangle Inspection | City | Planning / Zoning | 620-343-4260 |
Street Obstruction | City | Street Department | 620-340-6339 |
Pothole | City | Street Department | 620-340-6339 |
Traffic Signals | City | Street Department | 620-340-6339 |
Ice / Snow (8 am to 5 pm) | City | Street Department | 620-340-6339 |
Ice / Snow (after hours) | City | Street Department | 620-341-4335 |
Complaint | Responsibility | Department | Phone Number |
---|---|---|---|
Signs | City | Planning / Zoning | 620-343-4268 |
Fences | City | Planning / Zoning | 620-343-4268 |
Parking Lots | City | Planning / Zoning | 620-343-4268 |
Right-of-Way Excavation | City | Engineering | 620-343-4260 |
Right-of-Way Obstruction | City | Engineering | 620-343-4260 |
Complaint | Responsibility | Department | Phone Number |
---|---|---|---|
Service | City / Owner; City will investigate | Underground Utilities | 620-340-6339 |
Backup | City / Owner; City will investigate | Underground Utilities | 620-340-6339 |
Slow Draining | City / Owner; City will investigate | Underground Utilities | 620-340-6339 |
Complaint | Responsibility | Department | Phone Number |
---|---|---|---|
Sanitation Billing and Service | City | Water Service | 620-343-4244 |
Change in Service | City | Public Works | 620-340-6339 |
Complaint | City | Public Works | 620-340-6339 |
Complaint | Responsibility | Department | Phone Number |
---|---|---|---|
Trees / Bushes / Debris | Owner | Property Maintenance | 620-343-4260 |
Automobiles | City | Police Department | 620-343-4200 |
Broken / Unsafe | City | Engineering | 620-343-4260 |
Complaint | Responsibility | Department | Phone Number |
---|---|---|---|
Over-Vegetated Ditches | Owner | Public Works | 620-340-6339 |
Drainage Ways | Owner | Property Owner | 620-343-4260 |
Fire Hydrant Obstruction | City | Fire Department | 620-343-4230 |
Grass & Weeds | Owner | Fire Department | 620-343-4230 |
Complaint | Responsibility | Department | Phone Number |
---|---|---|---|
In the City on Public Property | City | Police Department | 620-343-4200 |
In the City on Private Residential Property | City | Planning / Zoning | 620-343-4275 |
In the City on Private Commercial Property | City | Planning / Zoning | 620-343-4268 |
Metropolitan Planning Area | City | Planning / Zoning | 620-343-4268 |
Complaint | Responsibility | Department | Phone Number |
---|---|---|---|
Transfer Station/Recycling | City | Public Works | 620-340-6339 |
Questions about Hours / Accepted Materials | City | Transfer Station | 620-340-6360 |
Trash and Junk | City | Property Maintenance | 620-343-4275 |
Complaint | Responsibility | Department | Phone Number |
---|---|---|---|
Dead Trees - Private | Owner | Refer to Tree Service | N/A |
Dead Trees in Right of Way | Owner | Property Maintenance | 620-343-4260 |
Stump Cutter / Right of Way | City | Park | 620-341-4365 |
Limbs Over Sidewalk | Owner | Property Maintenance | 620-343-4260 |
Blocking Street Signs | City | Police Department | 620-343-4200 |
Complaint | Responsibility | Department | Phone Number |
---|---|---|---|
Physical | City | Public Works | 620-340-6339 |
Planning / Design | City | Engineering | 620-343-4260 |
Complaint | Responsibility | Department | Phone Number |
---|---|---|---|
During Business Hours | City | Water Service | 620-343-4244 |
After Hours | City | Water Service | 620-341-4335 |
Water Quality | City | Water Plant | 620-340-6370 |
Water Service | City | Water Service | 620-343-4244 |
Gas Service
Kansas Gas Service
Phone: 800-794-4780
Kansas Gas Service website
Electric Service
Westar Energy
Phone: 800-383-1183